Standard Variable Tariffs
Customer CareThe standard variable rates will apply if your supply is not subject to a contract. Please see below, our current Electricity and Gas standard variable rates.
Electricity Standard Variable Rates
Rate | Price |
---|---|
Daily Standing Charge | 104.80p per day |
Day Rate | 24.80p per kWh |
Night Rate | 16.80p per kWh |
Evening & Weekend Rate | 24.80p per kWh |
Gas Standard Variable Rates
Annual Consumption Band | Standing Charge (p Per Day) | Unit Rate (p Per kWh) |
---|---|---|
1 - 73,200 kWh | 150 | 7.75 |
73,201 - 293,000 kWh | 350 | 7.55 |
293,001 - 732,000 kWh | 850 | 7.25 |
Facebook
Pocket Savin' Get yourself in on our great money saving hints and tips.
Twitter
Seriously Quick Book yourself a front row seat for all our latest news.